Live Streaming
Vespers Booklets
Sunday 18th January to Saturday 24th January 2026
| Day | Hymn | Vespers Booklet |
|---|---|---|
| SUNDAY 18TH - 2nd Vespers with Benediction - 2ND SUNDAY IN ORDINARY TIME | NEH 486 (Fulda) & Panis angelicus | 2nd Vespers with Benediction - Sundays in Ordinary Time |
| MONDAY 19TH - ST WULSTAN - MEMORIA - BISHOP (BR p214 Mag p215)) | H 65D | Vespers - Memoria - Pastor - Monday Week 1 |
| TUESDAY 20TH - ST SEBASTIAN - MEMORIA - MARTYR (BR p204 Mag (2) p206) | NEH 218 (Deus tuorum - 214) | Vespers - Memoria - Martyr - Tuesday Week 1 |
| WEDNESDAY 21ST - ST AGNES - MEMORIA - VIRGIN MARTYR (BR p204 Mag p207) | H 67 | Vespers - Memoria - Virgin Martyr - Wednesday |
| THURSDAY 22ND - FERIA | H 5 | Vespers - Feria - Thursday Week 1 |
| FRIDAY 23RD - ST CADOC - MEMORIA - MARTYR (BR p204 Mag (1) p206) | NEH 449 (St Ethelwald) | Vespers - Memoria - Martyr - Friday Week 1 |
| SATURDAY 24TH - 1st Vespers - 3RD SUNDAY IN ORDINARY TIME | NEH 346 (Richmond) | 1st Vespers - Sundays in Ordinary Time |
Hymn Book abbreviations - NEH = New English Hymnal; HPP = Hymns of prayer and Praise (Revised Edition); H = Hymnale
EG = An English Gradual; CH = The Catholic Hymn Book.
Office References for those with printed Vesper Books, Office = Page where the psalmody for that office starts
BR = Brief Respond; Mag = Magnificat Antiphon.
Scheduled broadcasts:
Vespers is broadcast live at 5.55pm every day.
---------
The Parish 11am Sunday Mass will be broadcast live at 11.00am every Sunday.
Archived broadcasts of Vespers:
Recent Livestream Events
Livestream of the Thanksgiving Mass
for Fr James's 30th Anniversary
of Priestly Ordination
Livestream of the Requiem Mass for Dom Stephen
Livestreams of the Easter Triduum 2025
Visit of the Relic of Blessed Carlo Acutis
to Belmont Abbey
Archived broadcasts of Conventual Mass on Major Feasts





