Live Streaming
Vespers Booklets
Sunday 18th May to Saturday 24th May 2025
Day | Hymns | Vespers Booklet |
---|---|---|
SUNDAY 18TH MAY - 2nd Vespers - 5TH SUNDAY OF EASTER (Office p167 Mag p174) | NEH 106 (Ave Virgo) & NEH 295 omit verse 2 | 2nd Vespers with Benediction - Sundays of Easter |
MONDAY 19TH - MEMORIA - STS DUNSTAN, ETHELWOLD & OSWALD (Antiphon p178 Psalms p35 BR p214 Mag p215) | H 65C | Vespers - Monday - ET - Week 2 - Pastors |
TUESDAY 20TH - MEMORIA - St Ethelbert (Antiphon p177Psalms p50 BR p204 Mag (2) p206) | NEH 218 (Deus tuorum) | Vespers - Tuesday - ET - Week 2 - Martyr |
WEDNESDAY 21ST - FERIA - (Antiphon & Mag p178 Psalms p58 BR p172) | H22B | Vespers - Wednesday - ET |
THURSDAY 22ND - MEMORIA - St Rita of Cascia (Antiphon p179 Psalms p73 BR p246 Mag(1) p249) | HPP 336 (First Tune) | Vespers - Thursday - ET - Week 2 - Religious |
FRIDAY 23RD - FERIA (Antiphon & Mag p180 Psalms p87 BR p172) | HPP 120 (Maccabaeus) | Vespers - Friday - ET - Week 2 |
SATURDAY 24TH - 1st Vespers - 6TH SUNDAY OF EASTER (Office p156 Mag p165) | H 22A | 1st Vespers - Sundays of Eastertide |
Hymn Book abbreviations - NEH = New English Hymnal; HPP = Hymns of prayer and Praise (Revised Edition); H = Hymnale
EG = An English Gradual; CH = The Catholic Hymn Book.
Office References for those with printed Vesper Books, Office = Page where the psalmody for that office starts
BR = Brief Respond; Mag = Magnificat Antiphon.
Scheduled broadcasts:
Vespers is broadcast live at 5.55pm every day 
---------
The Parish 11am Sunday Mass will be broadcast live at 11.00am every Sunday
Archived broadcasts of Vespers:
Livestreams of the Easter Triduum 2025
Visit of the Relic of Blessed Carlo Acutis
to Belmont Abbey
Archived broadcasts of Conventual Mass on Major Feasts
Recent Livestream Events