Live Streaming
Vespers Booklets
Sunday 14th June to Saturday 27th June 2026
| Day | Hymn | Vespers Booklet |
|---|---|---|
| SUNDAY 14TH - 2nd Vespers with Benediction – 11TH SUNDAY IN ORDINARY TIME | NEH 150 (Lucis Creator 2) & Ave Verum | 2nd Vespers with Benediction – Sundays in Ordinary Time |
| MONDAY 15TH – FERIA – MONDAY WEEK 2 | H 2 | Ferial Vespers – Monday Week 2 |
| TUESDAY 16TH – ST RICHARD OF CHICHESTER – MEMORIA – TUESDAY WEEK 2 – BISHOP (BR p214 Mag p215) | NEH 449 (St Ethelwald) | Vespers - Memoria - Pastor - Tuesday Week 2 |
| WEDNESDAY 17TH – FERIA – WEDNESDAY | NEH 346 (Richmond) | Ferial Vespers – Wednesday |
| THURSDAY 18TH – FERIA – THURSDAY WEEK 2 | NEH 374 (St Peter) | Ferial Vespers – Thursday Week 2 |
| FRIDAY 19TH – ST ROMUALD – MEMORIA – FRIDAY WEEK 2 – ABBOT (BR p237 Mag p238) | H 65D | Vespers – Memoria – Monk – Friday Week 2 |
| SATURDAY 20TH – 1st Vespers – 12TH SUNDAY IN ORDINARY TIME | H 7 | 1st Vespers – Sundays in Ordinary Time |
| SUNDAY 21ST - 2nd Vespers with Benediction – 12TH SUNDAY IN ORDINARY TIME | NEH 486 (Fulda) & Ecce Panis | 2nd Vespers with Benediction – Sundays in Ordinary Time |
| MONDAY 22ND – FEAST – SS JOHN FISHER & THOMAS MORE (Office p198 Mag (2) p205) | NEH 218 (Deus tuorum – 214) | Festal Vespers – Martyrs |
| TUESDAY 23RD – 1st Vespers – NATIVITY OF ST JOHN THE BAPTIST (Festal Book p187) | H 39 | 1st Vespers – Nativity of St John the Baptist |
| WEDNESDAY 24TH – 2nd Vespers – NATIVITY OF ST JOHN THE BAPTIST (Festal Book p187) | NEH 168 (Diva Servatrix – 288) | 2nd Vespers – Nativity of St John the Baptist |
| THURSDAY 25TH – FERIA – THURSDAY WEEK 1 | H 5 | Ferial Vespers – Thursday Week 1 |
| FRIDAY 26TH – BL PHILIP POWELL – MEMORIA – FRIDAY WEEK 1 – MARTYR (BR p204 Mag (1) p206) | HPP 324 (Second Tune) | Vespers - Memoria – One Martyr - Friday Week 1 |
| SATURDAY 27TH – 1st Vespers – SS PETER & PAUL (FESTAL BOOK p197) | H 40 | 1st Vespers – SS Peter & Paul |
Hymn Book abbreviations - NEH = New English Hymnal; HPP = Hymns of prayer and Praise (Revised Edition); H = Hymnale
EG = An English Gradual; CH = The Catholic Hymn Book.
Office References for those with printed Vesper Books, Office = Page where the psalmody for that office starts
BR = Brief Respond; Mag = Magnificat Antiphon.
Scheduled broadcasts:
Vespers is broadcast live at 5.55pm every day.
---------
The Parish 11am Sunday Mass will be broadcast live at 11.00am every Sunday.
---------
Archived broadcasts of Vespers:
Recent Livestream Events
Livestream of the Pontifical Conventual Mass for Corpus Christi
with Old Boys present to celebrate the Centenary of the Opening of Belmont Abbey School
Livestream of the Thanksgiving Mass
for Fr James's 30th Anniversary
of Priestly Ordination
Livestream of the Requiem Mass
for Dom Stephen
Livestreams of the Easter Triduum 2026
Visit of the Relic of Blessed Carlo Acutis
to Belmont Abbey
Archived broadcasts of Conventual Mass on Major Feasts





